Stamps
Please note if there is a dash instead of a price, that item is not available at this time.
| Scott No. | Issue | MNH | Used | |||
| 1 – 13,E’s | Conciliation | $185.00 | $35.00 | |||
| 14 | Surcharged #5 | $8.75 | $1.00 | |||
| 19 – 34,E | Gardens and Medallions | $385.00 | SOLD OUT | —- | ||
| 41 – 6 | International Juridical Congress | $600.00 | SOLD OUT | — | ||
| 47 – 54 | Catholic Press World Exhibition | $275.00 | $30.00 | |||
| 55 – 60 | Fourth International Congress | $160.00 | $35.00 | |||
| 61 – 7 | Sede Vacante 1939 | $100.00 | SOLD OUT | — | ||
| 68 – 71 | P. Pius XII Coronation | $10.00 | $2.00 | |||
| 72 – 6 | Small Medallions Regular Issue | $7.50 | $2.00 | |||
| 77 – 9 | Prisoners 1942 | $0.80 | $0.40 | |||
| 80 – 3 | Coronation of P. Pius XII | $0.70 | SOLD OUT | —- | ||
| 84 – 6 | Prisoners 1943 | $0.45 | $0.40 | |||
| 87 – 90 | Pontifical Academy | $3.00 | SOLD OUT | —- | ||
| 91 – 8, Es | Regular Issue | $2.00 | $1.00 | |||
| 99 – 101 | Prisoners 1944 | $0.35 | $0.50 | |||
| 102 – 9, E | Surcharged #91-8, E5+6 | $18.50 | $15.00 | |||
| 110 – 21,E | Council of Trent | $3.25 | $3.20 | |||
| 122-31,E’s | Roman Basilicas | $80.00 | $45.00 | |||
| 132-9 | 25th Holy Year (1950) | S.00 | SOLD OUT | —- | ||
| 140-2 | Palantine Guards | $12.00 | SOLD OUT | — | ||
| 143-4 | Dogma of the Assumption | $14.00 | SOLD OUT | —- | ||
| 145-8 | Beautification of P. Pius X | $27.00 | $20.00 | |||
| 149-53 | 15th Centenary of Council of Calchedon | $75.00 | $36.00 | |||
| 154 | Surcharge #126 | $1.90 | $1.95 | |||
| 155 | First Roman States Stamp | $4.60 | $4.00 | |||
| 155A | Roman States Stamp Souvenir Sheet | $100.00 | $65.00 | |||
| 156-7 | St. Maria Goretti | $6.75 | $6.50 | |||
| 158-68,E | Popes and Basilica of St. Peter | $3.10 | SOLD OUT | — | ||
| 169-70 | St. Clare of Assisi | $20.75 | $15.00 | |||
| 171-2 | St. Bernard of Clairvaux | $8.25 | $6.00 | |||
| 173 | Peter Lombard | $30.00 | $15.00 | |||
| 174-5 | 25th Anniversary of the Lateran Pacts | $5.50 | $4.50 | |||
| 176-81 | Marian Year | —- | $3.50 | |||
| 182-4 | Canonization of P. Pius X |
| $7.50 | $6.00 | ||
| 185-6 | Church of St. Francis of Assisi | $5.00 | $3.85 | |||
| 187-8 | 16th Centenary of Birth of St. Augustine | $3.50 | $2.85 | |||
| 189-91 | End of the Marian Year | $24.00 | $17.00 | |||
| 192-4 | 12th Centenary of Death of St. Boniface | $1.75 | $1.60 | |||
| 195-6 | 5th Centenary of Death of Fra Angelico | $6.25 | $6.00 | |||
| 197-9 | 5th Centenary of Death of P. Nicholas V | $1.60 | $1.35 | |||
| 200-2 | St. Bartholomew | $2.80 | $2.25 | |||
| 203-8 | Swiss Papal Guards | $4.00 | $2.75 | |||
| 209-11 | St. Rita da Cascia | $1.30 | $1.00 | |||
| 212-3 | St. Ignatius of Loyola | $1.95 | $1.30 | |||
| 214-5 | St. John of Capistrano | $3.24 | $3.00 | |||
| 216-8 | Madonna of Czestochowa | $1.95 | $1.50 | |||
| 219-22 | St. Dominico Savio | $1.60 | $1.10 | |||
| 223-6 | 5th Centenary of Capranica College | $1.05 | $0.80 | |||
| 227-8 | Pontifical Academy of Sciences | $1.33 | $1.00 | |||
| 229-32 | Mother of Austria, Holy Virgin of Mariazell | $2.85 | $1.80 | |||
| 233-8 | Apparitions of the Holy Virgin at Lourdes | $0.30 | $0.25 | |||
| 239-42 | Brussels Exhibition | $5.88 | $3.50 | |||
| 242A | Brussels Exhibition Souvenir Sheet | $25.00 | SOLD OUT | — | ||
| 243-6 | Birth of Antonio Canova | $1.65 | $1.30 | |||
| 247-9 | Sede Vacante 1958 | $1.50 | $1.30 | |||
| 250-3 | Coronation of P. John XXIII | $0.61 | $0.20 | |||
| 254-5 | Thirtieth Anniversary of Lateran Pacts | $0.44 | $0.35 | |||
| 256-61 | Valerianus Martyrs | $1.85 | $1.45 | |||
| 262-3 | 2nd Anniversary of Vatican City Radio | $0.50 | $0.20 | |||
| 264-5 | 5th Centenary of Birth of St. Casmir | $0.38 | $0.35 | |||
| 266-8 | Christmas 1959 Issue | $0.35 | $0.25 | |||
| 269-72 | 5th Centenary of Death of St. Antonio | $1.00 | $0.80 | |||
| 273-4 | First Roman Synod | $0.30 | $0.25 | |||
| 275-80 | World Refugee Year | $3.50 | $2.90 | |||
| 281-3 | Transfer of P. Pius X from Rome | $2.25 | $1.90 | |||
| 284-91,E’s | Corporal Works of Mercy | $1.25 | $1.10 | |||
| 292-4 | Christmas 1960 Issue | $0.40 | $0.35 | |||
| 295-7 | St. Vincent de Paul + Louise de Marillac | $0.80 | $0.65 | |||
| 298-300 | 11th Centenary of Death of St. Meinrad | $2.15 | $1.70 | |||
| 301-3 | St. Leo the Great | $3.69 | $1.65 | |||
| 304-9 | St. Paul in Rome | $3.15 | $1.90 | |||
| 310-2 | “L’Osservatore Romano” | $3.41 | $2.35 | |||
| 313-6 | 15th Centenary of Death of St. Patrick | $0.50 | $0.45 | |||
| 317-22 | 80th Birthday of P. John XXIII | $1.90 | $1.10 | |||
| 323-5 | Christmas 1961 Issue | $0.39 | $0.45 | |||
| 326-9 | Malaria Eradication Campaign | $0.70 | $0.65 | |||
| 330-4 | Propaganda for Religious Vocations | $5.20 | $3.15 | |||
| 335-7 | Canonization of St. Catherine of Siena | $0.85 | $0.80 | |||
| 338-40 | Pauline-Marie Jaricot | $1.00 | $0.60 | |||
| 341-4 | 6th Christian Archeological Congress | $0.50 | $0.40 | |||
| 345-52 | Second Vatican Ecumenical Congress | $1.10 | $1.00 | |||
| 353-5 | Christmas 1962 Issue | $0.20 | $0.20 | |||
| 356-9 | Freedom from Hunger Campaign | $0.25 | $0.20 | |||
| 360-1 | Balzan Peace Prize | $0.50 | $0.45 | |||
| 362-4 | Sede Vacante 1963 | $0.20 | $0.20 | |||
| 365-8 | Coronation of Pope Paul VI | $0.48 | $0.45 | |||
| 369-71 | Saints Cyril and Methodius | $0.65 | $0.45 | |||
| 372-4 | Christmas 1963 Issue | $0.25 | $0.35 | |||
| 375-8 | Pilgrimage of P. Paul VI to the Holy Land | $0.39 | $0.35 | |||
| 379-82 | “Save the Nubian Monuments” Campaign | $0.30 | $0.20 | |||
| 383-6 | New York World’s Fair | $0.64 | $0.40 | |||
| 387-91 | 4th Centenary of Death of Michelangelo | $0.52 | $0.35 | |||
| 392-4 | Centenary of the International Red Cross | $0.50 | $0.25 | |||
| 395-6 | Nicholas de Cues | $0.34 | $0.25 | |||
| 397-9 | Christmas 1964 Issue | $0.25 | $0.30 | |||
| 400-3 | Visit of Paul VI to Bombay | $0.60 | $0.35 | |||
| 404-9 | Canonization of the Martyrs of Uganda | $0.47 | $0.45 | |||
| 410-3 | 7th Centenary of Birth of Dante Alighieri | $0.44 | $0.30 | |||
| 414-5 | St. Benedict, Patron Saint of Europe | $0.30 | $0.25 | |||
| 416-9 | Visit of Paul VI to UN | $0.35 | $0.30 | |||
| 420-2 | Christmas 1965 Issue | $0.25 | $0.20 | |||
| 423-32,E’s | Man at Work | $1.50 | $1.05 | |||
| 433-8 | Polish Millennium | $0.50 | $0.45 | |||
| 439-44 | End of the Second Vatican Council | $0.45 | $0.40 | |||
| 445-7 | Christmas 1966 Issue | $0.40 | $0.25 | |||
| 448-52 | St. Peter and St. Paul | $0.60 | SOLD OUT | —- | ||
| 453-4 | Third World Congress for Lay Apostolate | $0.25 | $0.20 | |||
| 455-7 | Apparitions of the Holy Virgin at Fatima | $0.35 | $0.25 | |||
| 458-60 | Christmas 1967 Issue | $0.25 | $0.20 | |||
| 461-3 | Visit of Paul VI to Bogotá | $0.25 | $0.20 | |||
| 464-6 | Christmas 1968 Issue | $0.30 | $0.20 | |||
| 467-9 | Easter 1969 Issue | $0.25 | $0.20 | |||
| 470-2 | Europa Issue | $0.25 | $0.20 | |||
| 473-5 | Visit of Paul VI to Kampala, Uganda | $0.45 | $0.40 | |||
| 476-8 | Centenary of “St. Peter’s Circle” | $0.45 | $0.35 | |||
| 479-83 | Osaka Exhibition | $0.52 | $0.40 | |||
| 484-6 | First Vatican Ecumenical Council | $0.30 | $0.25 | |||
| 487-91 | 50th Anniv. of the Ordination of Paul VI | $0.55 | $0.35 | |||
| 492-4 | 25th Anniversary of the United Nations | $0.40 | $0.35 | |||
| 495-9 | Papal Visit to Asia, Australia and Oceania | $0.69 | $0.60 | |||
| 500-3 | World Anti-Racist Year | $0.35 | $0.30 | |||
| 504-8 | The Family | $0.75 | $0.50 | |||
| 509-12 | 8th Centenary of Birth of St. Dominic | $0.65 | ||||
| 513-14 | Millenary of St. Stephen, Patron Saint of Hungary | $0.50 | ||||
| 515-17 | Architect Donato Bramante | $0.45 | ||||
| 518-20 | “Help Save Venice” Campaign | $2.69 | ||||
| 520A | “Help Save Venice” Campaign Souvenir Sheet | $3.95 | ||||
| 521-5 | International Book Year | $0.85 | ||||
| 526-7 | Luigi Orione and Lorenzo Perosi | $0.45 | ||||
| 528-30 | 5th Centenary of Death of John Bessarione | $0.29 | ||||
| 531-3 | 40th Intn’l Eucharistic Congress in Melbourne | $0.45 | ||||
| 534-6 | Centenary of Birth of St. Therese of the Child Jesus | $0.59 | ||||
| 537-40 | 5th Centenary of Birth of Nicolas Copernicus | $0.48 | ||||
| 541-4 | Tenth Centenary of the Diocese of Prague | $0.80 | ||||
| 545-7 | 8th Centenary of Death of St. Narsetes Shnorali | $0.55 | ||||
| 548-9 | Centenary of the Universal Postal Union | $0.20 | ||||
| 550-4 | The Holy Bible | $0.30 | ||||
| 555-7 (557A) | 7th Centenary of Death of St. Thomas Aquinas | $0.30 | ||||
| 558-60 | 7th Centenary of Death of St. Bonaventura | $0.30 | ||||
| 561-71 | Twenty-Sixth Holy Year | $1.56 | ||||
| 572 | Pentecost | $0.30 | ||||
| 573-8 | Fountains Issue (1975) | $0.70 | ||||
| 579-81 | 5th Centenary of the Vatican Apostolic Library | $0.60 | ||||
| 582-4 | 9th International Christian Archeological Congress | $0.70 | ||||
| 585-7 | 2nd Centenary of Death of St. Paul of the Cross | $0.80 | ||||
| 588-9 | International Women’s Year | $0.50 | ||||
| 590-1 | 4th Centenary of Death of Titian (591A) | $0.65 | $0.60 | |||
| 592-4 | 41st International Eucharistic Congress | $1.05 | $0.60 | |||
| 595-600 | Transfiguration | $1.10 | $0.90 | |||
| 601-6 | Fountains and Buildings Issue (1976) | $1.25 | $1.00 | |||
| 607-12 | St. Francis of Assisi | $1.10 | $0.95 | |||
| 613-4 | Return of Gregory XI from Avignon | $0.55 | $0.50 | |||
| 615-6 | Feast of the Assumption | $0.72 | $0.60 | |||
| 617-22 | Classical Sculpture | $1.60 | $1.00 | |||
| 623-8 | Christian Sculpture | $1.25 | $1.05 | |||
| 629 | Peter Paul Rubens | $0.30 | $0.25 | |||
| 630-1 | 80th Birthday of Paul VI | $0.85 | $0.85 | |||
| 632-4 | Centenary of the Death of Pius IX | $0.50 | $0.45 | |||
| 635-7 | Sede Vacante (August 1978) | $0.35 | $0.35 | |||
| 638-40 | Sede Vacante (October 1978) | $0.60 | $0.55 | |||
| 641-4 | Pope John Paul I | $0.70 | $0.55 | |||
| 645-7 | Coronation of Pope John Paul II | $0.90 | $0.75 | |||
| 648-51 | St. Stanislaus | $1.45 | $1.25 | |||
| 652-3 | St. Basil the Great | $0.65 | $0.55 | |||
| 654-6 | Fr. Angelo Secchi, S. J. | $0.65 | $0.55 | |||
| 657-63 | 50th Anniversary of the Lateran Pact | $1.45 | $1.40 | |||
| 664-7 | International Year of the Child | $0.70 | $0.65 | |||
| 668-72 | 15th Centenary of Birth of St. Benedict | $1.00 | $0.95 | |||
| 673-6 | Gian Lorrenzo Bernini | $1.00 | $0.85 | |||
| 677-8 | St. Albert Magnus | $0.65 | $0.60 | |||
| 679-80 | Feast of All Saints | $0.75 | $0.70 | |||
| 681-4 | 50th Anniversary of Vatican Radio Station | $1.30 | $1.20 | |||
| 685-6 | Bimillenary of Virgil | $1.75 | $1.65 | |||
| 687-90 | 42nd Eucharistic Congress, Lourdes | $0.85 | $0.80 | |||
| 691 | International Year of the Disabled | $0.60 | $0.50 | |||
| 692-3 | Jan Van Ruusbroec | $0.60 | $0.50 | |||
| 694-704 | Journeys of John Paul II in 1980 | $5.40 | $4.95 | |||
| Booklet #1 | Journeys in 1980 (Booklet #1) | $30.00 | SOLD OUT | —- | ||
| 705-6 | St. Agnes of Prague | $1.40 | $1.45 | |||
| 707-9 | Luca Della Robbia | $3.10 | $2.95 | |||
| 710-2 | St. Theresa of Avila | $1.65 | $1.60 | |||
| 713-4 | Christmas 1982 Issue | $0.70 | $0.65 | |||
| 715-7 | Gregorian Calendar | $1.05 | $1.00 | |||
| 717A | Gregorian Calendar Souvenir Sheet | $1.85 | $1.75 | |||
| 718 | Papacy and Art (Blue) – Chicago | $3.20 | $3.15 | |||
| 719 | Papacy and Art (Brown) – New York | $3.70 | $3.05 | |||
| 720 | Papacy and Art (Green) – San Francisco | $4.50 | $3.45 | |||
| 721-4 | Extraordinary Holy Year (1983-1984) | $3.00 | $2.95 | |||
| 725-8 | 5th Centenary of Birth of Raphel Sanzio | $2.45 | $2.40 | |||
| 729-30 | 2nd Centenary of Death of Gregor Mendel | $2.20 | $2.15 | |||
| 731-2 | St. Casmir of Lithuania | $2.30 | $2.15 | |||
| 733-6 | Pontifical Academy of Sciences | $2.80 | $2.75 | |||
| 737-48 | Journeys in 1981 and 1982 | $17.00 | $16.95 | |||
| 743a | Journeys in 1981 and 1982 (Booklet #2) | $7.40 | $7.35 | |||
| 749-51 | St. Damasus | $4.00 | $3.80 | |||
| 752-4 | St. Methodius | $4.10 | $3.95 | |||
| 755-7 | St. Thomas More | $4.35 | $4.30 | |||
| 758-60 | St. Gregory VII | $4.40 | $4.35 | |||
| 761-4 | 43rd Eucharistic Congress, Narobi | $4.25 | $4.20 | |||
| 765 | Concordat Agreement Ratification | $0.55 | $0.50 | |||
| 766-7 | Italia ’85 Philatelic Exhibition | $2.30 | $2.25 | |||
| 767A | Italia ’85 Souvenir Sheet | $2.75 | $2.65 | |||
| 768-72 | International Peace Year | $5.00 | $4.65 | |||
| 773 | UNESCO World Heritage Campaign | $6.10 | $6.05 | |||
| 774-6 | Patron Saints of the Sick | $5.25 | $4.95 | |||
| 777-8 | Academy of Sciences | $6.00 | $5.70 | |||
| 779-82 | St. Augustine | $4.80 | $4.70 | |||
| 783-4 | Christianization of Latvia | $5.00 | $4.60 | |||
| 785-7 | Christianization of Lithuania | $4.85 | $4.75 | |||
| 788-91 | Olymphilex 1987 Philatelic Exhibition | $4.50 | $4.35 | |||
| 792 | Olymphilex 1987 Souv. Sheet | $6.00 | $5.10 | |||
| 793-4 | Philatelic and Numismatic Museum | $4.90 | $4.85 | |||
| 795-802 | Journeys in 1985 and 1986 | $18.00 | $17.95 | |||
| 803-5 | St. Nicholas Relics | $12.00 | $12.80 | |||
| 806 | Centenary of Death of St. John Bosco | $4.40 | $4.05 | |||
| 807-12 | Marian Year (1987-1988) | $6.15 | $5.75 | |||
| 813-5 | Baptism of the Rus of Kiev | $4.50 | $4.35 | |||
| 816-8 | Death of Pablo Veronese | $4.95 | $4.90 | |||
| 819-24 | Christmas 1988 Issue | $4.60 | $4.55 | |||
| 825 | Christmas 1988 Issue Souvenir Sheet | $6.25 | $4.95 | |||
| 826-8 | Feast of the Visitation | $4.80 | $4.60 | |||
| 829 | Gregorian Egyptian Museum | $4.35 | $4.30 | |||
| 830-7 | Birds of the New World | $7.34 | $6.75 | |||
| 838-41 | 44th Eucharistic Congress, Seoul | $7.25 | $5.95 | |||
| 842-4 | Ecclesiastical Hierarchy in US | $6.30 | $5.35 | |||
| 845-9 | Journeys of John Paul II in 1988 | $8.50 | $7.85 | |||
| 850-2 | St. Angela Merici | $6.00 | $5.75 | |||
| 853-6 | Caritas International | $6.00 | $5.75 | |||
| 857 | Caritas International Souv. Sheet | $9.50 | $8.45 | |||
| 858-60 | St. Willibrord | $5.35 | $5.15 | |||
| 861-4 | Diocese of Beijing-Nanking | $5.80 | $5.65 | |||
| 865-9 | Christmas 1990 Issue | $8.00 | $7.15 | |||
| 870-81 | Restoration of the Sistine Chapel | $11.00 | $10.95 | |||
| 871/74a | Sistine Chapel (Booklet #3) | $13.00 | $12.95 | |||
| 882-4 | Encyclical “Rerum Novarum” | $6.00 | $5.70 | |||
| 885-7 | Founding of Vatican Observatory | $6.75 | $6.20 | |||
| 888-9 | Canonization of St. Brigid | $6.00 | $5.95 | |||
| 890-4 | Journeys of John Paul II in 1990 | $8.75 | SOLD OUT | —- | ||
| 897A | Synod of European Bishops (897a) | $6.75 | $6.65 | |||
| 898-902 | Discovery of America | $7.10 | $6.45 | |||
| 903 | Discovery of America Souv. Sheet | $7.50 | $7.25 | |||
| 904-7 | Death of Piero della Francesca | $6.25 | $6.20 | |||
| 908-9 | Death of St. Giuseppe Cottolengo | $2.10 | $2.05 | |||
| 910 | Plants of the New World | $6.75 | $6.70 | |||
| 911 | Conf. of Latin American Episcopacy | $1.00 | $0.95 | |||
| 912-5 | Christmas 1992 Issue | $5.75 | $5.70 | |||
| 916 | Prayer Meeting for Peace in Europe | $1.10 | $1.30 | |||
| 917-26 | Architecture of Vatican City and Rome | $10.00 | $10.30 | |||
| 917-20a | Architecture (Booklet #4) | $12.00 | $8.45 | |||
| 927-30 | 45th Eucharistic Congress, Seville | $5.00 | $5.20 | |||
| 931 | Ascension Day 1993 | $5.00 | $4.95 | |||
| 932-3 | EUROPA 1993; Contempory Art | $2.25 | $2.05 | |||
| 934-5 | Death of St. John of Nepomuk | $4.55 | $4.50 | |||
| 936-8 | Journeys of John Paul II in 1992 | $9.50 | $8.95 | |||
| 939-41 | Death of Hans Holbein the Younger | $5.35 | $5.30 | |||
| 942-3 | Bishops’ Synod | $2.80 | $2.75 | |||
| 944-51 | The Restored Sistine Chapel | $14.50 | $12.95 | |||
| 952 | Sistine Chapel, Souvenir Sheet | $7.00 | $6.95 | |||
| 953-4 | EUROPA 1994; the Discoveries | $2.75 | $2.45 | |||
| 955-8 | International Year of the Family | $5.20 | $5.15 | |||
| 959 | Evangelization of China | $2.10 | $1.75 | |||
| 960-2 | Christian Archeology | $7.00 | $6.45 | |||
| 963-7 | Journeys of John Paul II in 1993 | $12.00 | $11145 | |||
| 968-70 | Christmas 1994 Issue | $5.75 | $5.45 | |||
| 971-2 | EUROPA 1995; Peace and Liberty | $2.00 | $1.95 | |||
| 973-6 | Holy House of Loreto | $7.75 | $6.90 | |||
| 977 | Holy House of Loreto, S. Sheet | $5.50 | $4.45 | |||
| 978-9 | Centenary of Radio | $2.80 | $2.45 | |||
| 980-7 | Year of the Nature Preservation | $10.50 | $10.95 | |||
| 981-4a | Nature Preservation (Booklet #5) | $9.50 | $8.95 | |||
| 988-92 | 50th Anniv. of Foundation of UNO | $7.50 | $6.20 | |||
| 993-5 | Three Saints | $5.00 | $4.95 | |||
| 996-9 | Towards the Year 2000 (1995) | $6.25 | $6.20 | |||
| 1000-1 | Journeys of John Paul II in 1994 | $6.85 | $5.25 | |||
| 1002-3 | Unions of Brest-Litovsk and Uzhorod | $4.50 | $3.95 | |||
| 1004-7 | Marco Polo’s Return from China | $7.00 | $6.20 | |||
| 1008 | Marco Polo Souvenir Sheet | $4.25 | $3.85 | |||
| 1009-10 | EUROPA 1996: Famous Women | $3.00 | $2.65 | |||
| 1011 | Centenary of the Olympic Games | $9.75 | $10.45 | |||
| 1012-14 | 50th Anniv. Ordination of John Paul II | $5.75 | $5.70 | |||
| 1015-18 | Year 2000: Baptism in the River Jordan | $9.55 | $8.45 | |||
| 1019 | Christmas 1996 | $2.50 | $1.95 | |||
| 1020-1 | St. Celestine and St. Alfonso | $4.55 | $4.20 | |||
| 1022-7 | Journeys of John Paul II in 1995 | $17.75 | $13.15 | |||
| 1028-37 | Papal Carriages and Automobiles | $15.05 | $13.45 | |||
| 1029-32a | Carriages and Automobiles (Booklet #6) | $9.75 | $9.70 | |||
| 1039a | Europe, 1997 – “History and Legends” | $3.60 | $2.75 | |||
| 1040 | Death of St. Adalbert of Prague | $2.85 | $2.80 | |||
| 1041-4 | Looking at the Classics | $7.50 | $5.95 | |||
| 1045 | Looking at the Classics Souvenir Sheet | $6.85 | $5.85 | |||
| 1046-9 | 46th Eucharistic Congress, Wroclaw | $7.79 | $6.60 | |||
| 1050 | Centenary of the Birth of Pope Paul VI |
| $2.00 | $1.75 | ||
| 1051 | Death of St. Ambrose | $2.25 | $2.20 | |||
| 1052-5 | Holy Year 2000: Miracles of Jesus | $12.98 | $9.95 | |||
| 1056-61 | Journeys of John Paul II in 1996 | $18.50 | $14.20 | |||
| 1062 | Christmas 1997 | $2.60 | $2.30 | |||
| 1063-4 | Europa 1998:Holy Days and Festivities | $3.40 | $3.35 | |||
| 1065-72 | Jubilee Popes, 1300 – 2000 (first issue) | $12.00 | $11.65 | |||
| 1073-4 | Ostension of the Holy Shroud | $5.20 | $4.10 | |||
| 1075-80 | Angels with Musical Instruments | $7.70 | $6.95 | |||
| 1081-4 | Towards the Holy Year 2000: | $8.75 | $6.95 | |||
| 1085 | World Philatelic Exhibition “Italia’98” | $5.90 | $5.85 | |||
| 1086 | “Italia’98” Booklet Stamp | $2.25 | $2.35 | |||
| 1086a | “Italia’98” (Booklet #7) | $9.75 | $9.70 | |||
| 1087 | “Italia’98” Art Day Souv. Sheet | $7.00 | $6.95 | |||
| 1088 | Christmas 1998 | $2.60 | $2.55 | |||
| 1089-94 | Journeys of John Paul II in 1997 | $13.75 | $11.95 | |||
| 1095-1102 | Jubilee Popes, 1300 – 2000 (2nd issue) | $35.00 | $23.95 | |||
| 1103-4 | Europa 1999: Nature (1104a) | $6.65 | $6.20 | |||
| 1105 | Padre Pio da Pietrelcina | $1.50 | $1.15 | |||
| 1106 | Padre Pio da Pietrelcina souvenir sheet | $3.50 | $2.95 | |||
| 1107-11 | Holy Land in Palestine | $4.50 | $4.15 | |||
| 1112 | Holy Land in Palestine souvenir sheet | $14.50 | $14.40 | |||
| 1113-6 | Towards the Holy Year 2000: | $8.00 | $6.30 | |||
| 1117 | Kosovo 1999 | $3.40 | $3.80 | |||
| 1118-22 | Journeys of John Paul II in 1998 | $8.00 | $7.95 | |||
| 1123 | 50th Anniv. Of the European Council | $2.00 | $1.35 | |||
| 1124-7 | Christian Solemnity of Christmas | $4.80 | $4.45 | |||
| 1128-35 | Opening of the Holy Door | $5.35 | $5.30 | |||
| 1136 | Opening of the Holy Door souvenir sheet | $8.75 | $8.70 | |||
| 1137-40 | Holy Year 2000 | $7.50 | $6.95 | |||
| 1141-9 | Jubilee Popes, 1300 – 2000 (3rd issue) | $25.50 | $25.45 | |||
| 1150 | John Paul II Jubilee souvenir sheet | $4.70 | $4.65 | |||
| 1151 | Millenary of Christianity in Iceland | $3.85 | $3.05 | |||
| 1152 | Europa 2000: Schumann’s Declaration | $2.75 | $2.70 | |||
| 1153-5 | 80th Birthday of John Paul II | $4.44 | $6.45 | |||
| 1156-9 | The Sistine Chapel Restored | $8.20 | $6.70 | |||
| 1160-3 | 25th World Youth Day | $6.60 | $6.20 | |||
| 1164 | 25th World Youth Day, Booklet stamp | $1.75 | $1.70 | |||
| 1164a | 25th World Youth Day (Booklet #8) | $5.60 | $5.55 | |||
| 1165 | 47th Eucharistic Congress, Rome | $2.50 | $2.15 | |||
| 1166 | Pope John XXIII | $1.30 | $1.40 | |||
| 1167 | Journeys of John Paul II in 1999 | $5.50 | $5.95 | |||
| 1168-71 | Bimillenary of the Birth of Jesus | $6.40 | $6.95 | |||
| 1172-5 | Restored Sistine Chapel (red) | $8.25 | $8.80 | |||
| 1176-8 | Baptism of the Armenian Nation | $4.50 | $4.90 | |||
| 1179 | Dialogue Between the Civilizations | $1.65 | $1.80 | |||
| 1180-1 | Europa 2001: Water, Natural Resource | $2.60 | $2.85 | |||
| 1182-4 | Death of Giuseppe Verdi | $4.05 | $4.50 | |||
| 1185-9 | Journeys of John Paul II in 2000 | $10.00 | $9.95 | |||
| 1190 | Journeys in 2000 souvenir sheet | $4.88 | $3.95 | |||
| 1191-5 | Remission of Debt For Poor Countries | $4.40 | $4.35 | |||
| 1196 | University of the Sacred Heart | $1.50 | $1.45 | |||
| 1197-1200 | Gold Objects of the Etruscan Museum | $6.00 | $5.95 | |||
| 1201-3 | Holy Christmas 2001 | $5.75 | $5.70 | |||
| 1202a | Holy Christmas 2001 (Booklet #9) | $6.75 | $6.70 | |||
| 1204-13 | Our Lady in the Vatican Basilica | $14.50 | $14.45 | |||
| 1214 | Pontifical Academy (1214a-c) | $7.02 | $5.95 | |||
| 1215-18 | Restored Sistine Chapel (silver and gold) | $11.96 | $8.20 | |||
| 1219-20 | Eurpoa 2002: The Circus | $3.55 | $3.20 | |||
| 1221-3 | First Papal Postage Stamp | $5.70 | $5.50 | |||
| 1224 | First Papal Postage Stamp, S. sheet | $4.65 | $4.60 | |||
| 1225-7 | Millennium of the Birth of Pope St. Leo IX | $6.10 | $6.05 | |||
| 1228-31 | 7th Centenary of the Death of Cimabue | $7.45 | $7.40 | |||
| 1232 | Holy Christmas 2002 | $3.15 | $3.10 | |||
| 1233-5 | Journeys of John Paul II in 2001 | $7.90 | $7.60 | |||
| 1234a | Journeys in 2001 (Booklet #10) | $8.00 | SOLD OUT | — | ||
| 1236 | 25th Anniv. of John Paul II – Sheetlet of 25 | $21.35 | $21.25 | |||
| 1237 | 25th Anniv. of John Paul II – Silver Stamp | $16.00 | $15.95 | |||
| 1238 | Death of St. George | $2.60 | $2.25 | |||
| 1239-40 | Europa 2003 – The Posters | $3.60 | $3.95 | |||
| 1241-4 | The Restored “Niccolina Chapel” | $7.60 | $7.55 | |||
| 1245 | The Beautification of Mother Teresa | $1.25 | $1.20 | |||
| 1246-7 | Great Painters: Van Gogh and Gauguin | $3.90 | $3.15 | |||
| 1247a | Van Gogh Booklet (Booklet #11) | $8.00 | $7.95 | |||
| 1248-51 | The Animals In the Vatican Basilica | $6.00 | $5.95 | |||
| 1252 | St. Josemaria Escriva De Balaguer | $1.31 | $1.20 | |||
| 1253-5 | Journeys of John Paul II in 2002 | $9.60 | $9.55 | |||
| 1256 | Holy Christmas 2003 | $1.56 | $1.65 | |||
| 1257 | Holy Christmas 2003 Souvenir Sheet | $5.50 | $5.45 | |||
| 1258-9 | 5th of the birth of Pope St. Pius V | $5.15 | $5.10 | |||
| 1260-3 | Journeys of John Paul II in 2003 | $11.70 | $13.95 | |||
| 1264-5 | Papal Trips to Poland [2 sheetlets] | $13.50 | $14.95 | |||
| 1266 | Children Victims of AIDS | $1.00 | $1.15 | |||
| 1267-8 | Europa 2004 – Holidays | $2.35 | $2.30 | |||
| 1269-83 | The Euro Unites Europe | $36.34 | $29.95 | |||
| 1284-5 | 48th International Eucharistic Congress | $2.60 | $2.55 | |||
| 1286-9 | Vatican Museum Acquisitions | $6.55 | $6.50 | |||
| 1287b | Vatican Museum (Booklet #12) | $6.00 | $5.95 | |||
